New Hampshire Tax Rates
TOP 2 LOWEST TAX RATES BY COUNTY
Carroll County Belknap County
Hart's Location - 11/23/20 | $7.00 Alton - 11/14/22 | $11.37
Hale's Location (U) - 12/4/20 | $3.60 Wakefield - 11/14/22 | $12.25
Rockingham County Strafford County
New Castle - 11/18/22 | $4.50 New Durham - 12/18/20 | $16.88
Newington - 11/02/22 | $9.88 Milton - 11/20/20 | $22.16
Coos County
Randolph - 11/16/20 | $15.10
Errol - 11/25/20 | $13.25
| Municipality | Date | Total Rate | Municipality | Date | Total Rate | ||||
| Albany | 11/02/22 | $10.90 | Lee | 11/14/22 | $21.72 | ||||
| Alexandria | 11/03/22 | $18.37 | Lempster | 10/27/22 | $23.65 | ||||
| Alton | 11/14/22 | $11.37 | Lincoln | 11/01/22 | $10.55 | ||||
| Amherst | 11/08/22 | $21.13 | Litchfield | 11/10/22 | $19.03 | ||||
| Antrim | 11/09/22 | $27.86 | Littleton | 10/31/22 | $23.06 | ||||
| Ashland | 11/09/22 | $27.87 | Londonderry | 11/17/22 | $18.48 | ||||
| Atkinson | 11/10/22 | $12.27 | Lyman | 11/16/22 | $19.45 | ||||
| Auburn | 11/07/22 | $17.85 | Lyme | 10/28/22 | $23.98 | ||||
| Barnstead | 11/02/22 | $21.60 | Lyndeborough | 11/08/22 | $22.10 | ||||
| Barrington | 11/03/22 | $19.85 | Madbury | 11/10/22 | $25.27 | ||||
| Bath | 10/19/22 | $20.10 | Madison | 11/16/22 | $15.49 | ||||
| Bedford | 10/25/22 | $17.60 | Manchester | 11/15/22 | $18.24 | ||||
| Belmont | 11/07/22 | $19.11 | Marlborough | 11/07/22 | $26.11 | ||||
| Bennington | 11/17/22 | $31.65 | Marlow | 11/07/22 | $25.83 | ||||
| Benton | 10/24/22 | $17.05 | Mason | 10/27/22 | $20.33 | ||||
| Bow | 11/18/22 | $26.52 | Merrimack | 11/14/22 | $17.38 | ||||
| Bradford | 11/18/22 | $24.69 | Milan | 11/10/22 | $20.37 | ||||
| Brentwood | 11/08/22 | $22.15 | Milford | 10/25/22 | $20.79 | ||||
| Bristol | 11/07/22 | $20.99 | Monroe | 11/02/22 | $12.19 | ||||
| Brookfield | 11/08/22 | $19.23 | Mont Vernon | 11/18/22 | $28.03 | ||||
| Brookline | 11/08/22 | $29.72 | Moultonborough | 11/18/22 | $4.78 | ||||
| Canaan | 11/07/22 | $27.15 | Nashua | 11/07/22 | $18.07 | ||||
| Candia | 11/09/22 | $20.30 | Nelson | 11/14/22 | $14.12 | ||||
| Canterbury | 11/10/22 | $20.80 | New Castle | 11/18/22 | $4.50 | ||||
| Chatham | 11/07/22 | $13.37 | New Hampton | 11/07/22 | $19.39 | ||||
| Chester | 10/31/22 | $21.40 | New Ipswich | 11/14/22 | $23.51 | ||||
| Chichester | 11/02/22 | $24.38 | New London | 11/14/22 | $15.86 | ||||
| Clarksville | 10/26/22 | $20.71 | Newbury | 10/25/22 | $11.38 | ||||
| Columbia | 10/27/22 | $15.30 | Newfields | 11/17/22 | $20.96 | ||||
| Cornish | 10/25/22 | $23.67 | Newington | 11/02/22 | $9.88 | ||||
| Danbury | 11/01/22 | $17.50 | Newmarket | 10/25/22 | $26.99 | ||||
| Danville | 11/01/22 | $19.61 | Newton | 11/03/22 | $22.49 | ||||
| Deerfield | 11/16/22 | $18.32 | Northwood | 11/14/22 | $12.58 | ||||
| Derry | 11/14/22 | $19.04 | Ossipee | 11/07/22 | $18.38 | ||||
| Dorchester | 11/14/22 | $23.13 | Pelham | 11/07/22 | $17.42 | ||||
| Dublin | 11/10/22 | $24.97 | Peterborough | 11/16/22 | $25.86 | ||||
| Dummer | 11/17/22 | $16.80 | Pittsburg | 10/19/22 | $15.90 | ||||
| Dunbarton | 10/18/22 | $22.98 | Pittsfield | 10/26/22 | $23.78 | ||||
| Durham | 11/09/22 | $29.04 | Plainfield | 10/24/22 | $24.90 | ||||
| East Kingston | 11/15/22 | $22.80 | Plaistow | 11/07/22 | $19.01 | ||||
| Eaton | 11/04/22 | $10.76 | Plymouth | 11/09/22 | $31.44 | ||||
| Enfield | 11/16/22 | $25.75 | Portsmouth | 11/15/22 | $15.20 | ||||
| Epping | 10/25/22 | $22.49 | Randolph | 10/31/22 | $16.92 | ||||
| Epsom | 11/09/22 | $23.84 | Rindge | 11/08/22 | $23.03 | ||||
| Exeter | 11/18/22 | $24.75 | Rumney | 11/01/22 | $23.00 | ||||
| Francestown | 11/08/22 | $25.84 | Rye | 11/14/22 | $6.98 | ||||
| Franconia | 11/14/22 | $12.20 | Salem | 10/26/22 | $16.05 | ||||
| Franklin | 11/14/22 | $24.39 | Sandown | 11/03/22 | $28.37 | ||||
| Freedom | 11/18/22 | $10.23 | Shelburne | 10/27/22 | $15.28 | ||||
| Fremont | 10/19/22 | $23.19 | Springfield | 11/15/22 | $20.54 | ||||
| Gilford | 11/15/22 | $12.25 | Stark | 11/14/22 | $16.36 | ||||
| Gilsum | 11/01/22 | $23.57 | Stewartstown | 11/15/22 | $24.36 | ||||
| Goffstown | 10/25/22 | $26.31 | Stratford | 11/09/22 | $19.16 | ||||
| Goshen | 11/18/22 | $22.03 | Stratham | 11/18/22 | $18.71 | ||||
| Grafton | 11/14/22 | $26.50 | Sugar Hill | 11/17/22 | $20.52 | ||||
| Grantham | 11/14/22 | $16.44 | Sullivan | 11/09/22 | $26.42 | ||||
| Greenfield | 11/07/22 | $30.42 | Sunapee | 11/16/22 | $13.99 | ||||
| Greenland | 11/01/22 | $18.09 | Surry | 11/02/22 | $16.06 | ||||
| Groton | 11/03/22 | $9.09 | Sutton | 10/28/22 | $24.16 | ||||
| Hampstead | 11/15/22 | $23.81 | Swanzey | 11/03/22 | $25.00 | ||||
| Hampton Falls | 11/15/22 | $20.99 | Temple | 11/16/22 | $24.96 | ||||
| Hancock | 11/10/22 | $21.81 | Thornton | 11/08/22 | $20.01 | ||||
| Harrisville | 11/07/22 | $18.60 | Troy | 11/08/22 | $30.18 | ||||
| Henniker | 11/04/22 | $21.44 | Tuftonboro | 11/07/22 | $6.44 | ||||
| Holderness | 10/28/22 | $11.22 | Wakefield | 11/14/22 | $12.25 | ||||
| Hollis | 11/07/22 | $22.57 | Waterville Valley | 10/20/22 | $10.60 | ||||
| Jackson | 11/08/22 | $10.90 | Weare | 11/08/22 | $17.40 | ||||
| Jaffrey | 11/02/22 | $30.98 | Westmoreland | 11/14/22 | $20.55 | ||||
| Keene | 11/10/22 | $31.03 | Wilmot | 11/03/22 | $21.32 | ||||
| Kensington | 11/08/22 | $19.86 | Windham | 11/15/22 | $19.76 | ||||
| Kingston | 11/03/22 | $22.71 | Wolfeboro | 11/14/22 | $13.22 | ||||
| Lebanon | 11/09/22 | $23.04 | Woodstock | 11/02/22 | $18.38 | ||||


.png)



Social Media Links