Municipality/Town | Date | Total Rate | Municipality/Town | Date | Total Rate |
Acworth | 10/30/18 | $28.03 | Landaff | 11/16/18 | $19.55 |
Albany | 10/25/18 | $14.85 | Langdon | 12/05/18 | $28.39 |
Alexandria | 10/23/18 | $22.78 | Lebanon | 10/15/18 | $29.72 |
Allenstown | 10/26/18 | $30.15 | Lee | 10/23/18 | $30.57 |
Alstead | 11/01/18 | $27.05 | Lempster | 10/04/18 | $29.25 |
Alton | 10/30/18 | $13.99 | Lincoln | 10/16/18 | $14.16 |
Amherst | 10/23/18 | $27.23 | Lisbon | 11/06/18 | $31.42 |
Andover | 10/23/18 | $22.94 | Litchfield | 10/17/18 | $23.31 |
Antrim | 10/29/18 | $27.97 | Littleton | 11/20/18 | $23.10 |
Ashland | 12/12/18 | $26.79 | Livermore (U) | 12/21/18 | $0.00 |
Atkinson | 10/30/18 | $17.93 | Londonderry | 10/11/18 | $21.80 |
Atkinson & Gilmanton Academy Grant (U) | 12/14/18 | $0.00 | Loudon | 11/15/18 | $22.06 |
Auburn | 10/11/18 | $17.06 | Low & Burbank's Grant (U) | 12/18/18 | $0.00 |
Barnstead | 10/25/18 | $22.25 | Lyman | 10/31/18 | $22.64 |
Barrington | 10/04/18 | $24.78 | Lyme | 10/25/18 | $27.19 |
Bartlett | 12/03/18 | $9.13 | Lyndeborough | 10/22/18 | $28.21 |
Bath | 10/02/18 | $21.84 | Madbury | 10/16/18 | $29.98 |
Bean's Grant (U) | 12/18/18 | $0.00 | Madison | 10/17/18 | $18.93 |
Bean's Purchase (U) | 12/18/18 | $0.00 | Manchester | 11/06/18 | $23.68 |
Bedford | 10/19/18 | $20.40 | Marlborough | 10/30/18 | $33.17 |
Belmont | 10/25/18 | $29.25 | Marlow | 11/14/18 | $25.43 |
Bennington | 11/07/18 | $32.51 | Martin's Location (U) | 12/18/18 | $0.00 |
Benton | 10/23/18 | $15.80 | Mason | 10/18/18 | $25.18 |
Berlin | 01/22/19 | $39.27 | Meredith | 11/08/18 | $15.62 |
Bethlehem | 11/06/18 | $25.97 | Merrimack | 10/16/18 | $24.12 |
Boscawen | 10/18/18 | $26.60 | Middleton | 11/28/18 | $27.99 |
Bow | 11/09/18 | $27.78 | Milan | 10/09/18 | $23.94 |
Bradford | 11/16/18 | $26.95 | Milford | 10/15/18 | $29.23 |
Brentwood | 10/25/18 | $25.83 | Millsfield (U) | 12/14/18 | $6.86 |
Bridgewater | 11/21/18 | $9.48 | Milton | 11/06/18 | $25.48 |
Bristol | 11/13/18 | $21.80 | Monroe | 11/19/18 | $10.69 |
Brookfield | 10/29/18 | $21.18 | Mont Vernon | 11/02/18 | $30.42 |
Brookline | 10/19/18 | $29.56 | Moultonborough | 10/22/18 | $7.72 |
Cambridge (U) | 12/14/18 | $0.00 | Nashua | 10/23/18 | $21.21 |
Campton | 11/07/18 | $25.53 | Nelson | 10/23/18 | $18.26 |
Canaan | 11/01/18 | $32.27 | New Boston | 10/19/18 | $23.87 |
Candia | 11/02/18 | $24.08 | New Castle | 11/07/18 | $6.00 |
Canterbury | 10/31/18 | $26.57 | New Durham | 11/16/18 | $23.35 |
Carroll | 11/13/18 | $19.69 | New Hampton | 12/19/18 | $17.87 |
Center Harbor | 11/06/18 | $14.34 | New Ipswich | 10/18/18 | $28.00 |
Chandler's Purchase (U) | 01/04/19 | $0.00 | New London | 10/24/18 | $15.71 |
Charlestown | 11/09/18 | $37.54 | Newbury | 10/05/18 | $15.50 |
Chatham | 11/02/18 | $16.33 | Newfields | 11/09/18 | $19.85 |
Chester | 10/26/18 | $24.25 | Newington | 11/28/18 | $9.27 |
Chesterfield | 11/19/18 | $20.16 | Newmarket | 10/26/18 | $29.24 |
Chichester | 10/31/18 | $23.42 | Newport | 11/30/18 | $30.40 |
Claremont | 11/27/18 | $42.08 | Newton | 10/31/18 | $25.58 |
Clarksville | 10/16/18 | $17.95 | North Conway | 10/19/18 | $19.77 |
Colebrook | 10/24/18 | $30.13 | North Hampton | 11/13/18 | $16.24 |
Columbia | 10/26/18 | $17.46 | Northfield | 10/24/18 | $22.46 |
Concord | 11/02/18 | $28.19 | Northumberland | 11/16/18 | $34.04 |
Conway | 10/19/18 | $19.77 | Northwood | 11/07/18 | $25.68 |
Cornish | 10/30/18 | $21.99 | Nottingham | 10/23/18 | $22.64 |
Crawford's Purchase (U) | 12/18/18 | $0.00 | Odell (U) | 12/14/18 | $7.35 |
Croydon | 11/01/18 | $16.23 | Orange | 10/24/18 | $25.87 |
Cutt's Grant (U) | 12/18/18 | $0.00 | Orford | 11/20/18 | $27.84 |
Dalton | 11/06/18 | $23.86 | Ossipee | 11/08/18 | $20.80 |
Danbury | 10/24/18 | $23.50 | Pelham | 10/25/18 | $21.46 |
Danville | 10/25/18 | $27.94 | Pembroke | 10/05/18 | $26.24 |
Deerfield | 10/16/18 | $23.07 | Penacook | 11/02/18 | $33.60 |
Deering | 11/06/18 | $30.05 | Peterborough | 11/29/18 | $30.09 |
Derry | 10/31/18 | $26.03 | Piermont | 10/23/18 | $23.96 |
Dix Grant (U) | 12/18/18 | $0.00 | Pinkham's Grant (U) | 12/19/18 | $9.28 |
Dixville (U) | 12/14/18 | $7.50 | Pittsburg | 10/16/18 | $15.18 |
Dorchester | 10/08/18 | $23.19 | Pittsfield | 10/17/18 | $33.35 |
Dover | 11/20/18 | $24.92 | Plainfield | 10/24/18 | $26.90 |
Dublin | 12/04/18 | $28.43 | Plaistow | 10/31/18 | $24.59 |
Dummer | 10/17/18 | $14.16 | Plymouth | 11/05/18 | $25.30 |
Dunbarton | 10/12/18 | $22.53 | Portsmouth | 11/16/18 | $15.84 |
Durham | 10/18/18 | $26.80 | Randolph | 10/17/18 | $14.51 |
East Kingston | 10/17/18 | $26.05 | Raymond | 10/17/18 | $26.35 |
Easton | 11/06/18 | $11.78 | Richmond | 12/07/18 | $27.77 |
Eaton | 10/17/18 | $12.67 | Rindge | 10/15/18 | $27.50 |
Effingham | 10/31/18 | $22.25 | Rochester | 11/21/18 | $27.52 |
Ellsworth | 11/29/18 | $26.39 | Rollinsford | 11/05/18 | $24.14 |
Enfield | 10/31/18 | $26.41 | Roxbury | 11/30/18 | $25.00 |
Epping | 10/31/18 | $25.94 | Rumney | 11/06/18 | $24.22 |
Epsom | 10/10/18 | $25.97 | Rye | 11/16/18 | $10.11 |
Errol | 12/11/18 | $13.25 | Salem | 10/10/18 | $21.61 |
Erving's Grant (U) | 12/18/18 | $0.00 | Salisbury | 10/17/18 | $23.26 |
Exeter | 10/30/18 | $27.50 | Sanbornton | 11/29/18 | $19.32 |
Farmington | 11/29/18 | $26.26 | Sandown | 10/31/18 | $26.54 |
Fitzwilliam | 11/30/18 | $24.11 | Sandwich | 10/23/18 | $14.60 |
Francestown | 11/02/18 | $26.74 | Sargent's Purchase (U) | 12/28/18 | $0.00 |
Franconia | 10/19/18 | $18.92 | Seabrook | 11/16/18 | $16.25 |
Franklin | 11/16/18 | $21.96 | Second College Grant (U) | 12/28/18 | $0.00 |
Freedom | 11/02/18 | $12.93 | Sharon | 10/31/18 | $21.36 |
Fremont | 10/09/18 | $29.40 | Shelburne | 10/12/18 | $15.33 |
Gilford | 10/29/18 | $17.04 | Somersworth | 10/04/18 | $33.41 |
Gilmanton | 11/16/18 | $25.34 | South Hampton | 11/09/18 | $16.67 |
Gilsum | 12/03/18 | $26.72 | Springfield | 11/02/18 | $22.65 |
Goffstown | 11/01/18 | $18.60 | Stark | 10/11/18 | $17.96 |
Gorham | 10/23/18 | $36.51 | Stewartstown | 10/30/18 | $22.51 |
Goshen | 11/05/18 | $28.14 | Stoddard | 10/15/18 | $15.99 |
Grafton | 10/16/18 | $28.79 | Strafford | 10/22/18 | $23.63 |
Grantham | 11/09/18 | $26.09 | Stratford | 10/16/18 | $23.01 |
Green's Grant (U) | 12/14/18 | $6.69 | Stratham | 10/31/18 | $21.00 |
Greenfield | 10/29/18 | $30.72 | Success (U) | 12/14/18 | $11.67 |
Greenland | 10/30/18 | $15.79 | Sugar Hill | 10/18/18 | $20.67 |
Greenville | 10/25/18 | $29.22 | Sullivan | 10/09/18 | $33.69 |
Groton | 11/07/18 | $14.00 | Sunapee | 10/17/18 | $15.57 |
Hadley's Purchase (U) | 12/18/18 | $0.00 | Surry | 10/04/18 | $22.23 |
Hale's Location (U) | 12/14/18 | $3.30 | Sutton | 10/23/18 | $28.04 |
Hampstead | 10/23/18 | $25.52 | Swanzey | 11/30/18 | $29.69 |
Hampton | 10/23/18 | $17.02 | Tamworth | 12/03/18 | $23.06 |
Hampton Falls | 10/30/18 | $19.90 | Temple | 11/09/18 | $25.72 |
Hancock | 11/02/18 | $23.57 | Thom. & Mes. Purchase (U) | 12/14/18 | $4.57 |
Hanover | 10/26/18 | $17.78 | Thornton | 10/11/18 | $20.48 |
Harrisville | 11/07/18 | $16.78 | Tilton | 10/26/18 | $22.33 |
Hart's Location | 12/14/18 | $4.96 | Troy | 11/30/18 | $34.78 |
Harts Location | 12/14/18 | $4.96 | Tuftonboro | 10/29/18 | $11.18 |
Haverhill | 10/31/18 | $31.30 | Unity | 11/07/18 | $29.94 |
Hebron | 11/08/18 | $8.36 | Wakefield | 10/17/18 | $11.26 |
Henniker | 10/19/18 | $33.69 | Walpole | 11/16/18 | $25.02 |
Hill | 10/30/18 | $24.86 | Warner | 10/18/18 | $28.62 |
Hillsborough | 11/09/18 | $29.50 | Warren | 10/25/18 | $23.11 |
Hinsdale | 10/31/18 | $35.20 | Washington | 11/21/18 | $19.53 |
Holderness | 11/09/18 | $12.87 | Waterville Valley | 10/26/18 | $14.14 |
Hollis | 10/17/18 | $21.67 | Weare | 10/16/18 | $23.03 |
Hooksett | 11/16/18 | $22.12 | Webster | 10/16/18 | $21.54 |
Hopkinton | 10/15/18 | $34.74 | Wentworth | 10/25/18 | $24.89 |
Hudson | 10/16/18 | $20.10 | Wentworth Location (U) | 12/14/18 | $7.85 |
Jackson | 10/24/18 | $11.61 | Wentworths Location | 12/14/18 | $7.85 |
Jaffrey | 10/23/18 | $33.00 | Westmoreland | 10/25/18 | $25.48 |
Jefferson | 10/30/18 | $21.06 | Whitefield | 11/15/18 | $25.30 |
Keene | 10/26/18 | $37.12 | Wilmot | 10/18/18 | $24.49 |
Kensington | 10/12/18 | $18.55 | Wilton | 11/13/18 | $28.76 |
Kilkenny (U) | 12/18/18 | $0.00 | Winchester | 11/28/18 | $34.73 |
Kingston | 11/01/18 | $21.04 | Windham | 10/31/18 | $23.29 |
Laconia | 12/03/18 | $20.85 | Windsor | 11/21/18 | $9.57 |
Lancaster | 11/15/18 | $26.16 | Wolfeboro | 11/01/18 | $15.80 |
Woodstock | 11/14/18 | $21.73 |
Social Media Links