The following is the monthly statistics report for the town of Meredith as of January 2016.

Raw Data from MLS:
| MONTHLY STATISTICS REPORT - 01/01/2016 - 01/31/2016 | |||||
| Northern New England Real Estate Network - Compiled on February 4, 2016 | MEREDITH | ||||
| Change from | |||||
| 01/01/2016 - 01/31/2016 | 01/01/2015 - 01/31/2015 | 01/01/2015 - 01/31/2015 to | |||
| 01/01/2016 - 01/31/2016 | |||||
| Res/Condo/Mfd/Mobile | |||||
| New Listings | 14 | 14 | 0 | ||
| Sold Listings | 11 | 8 | 37.50% | ||
| Pending Listings | 4 | 2 | 100% | ||
| Vol. Sold Listings | $6,327,250.00 | $5,951,000.00 | 6.32% | ||
| Avg. Sell Price | $575,204.55 | $743,875.00 | -22.67% | ||
| Median List Price | $399,900.00 | $514,900.00 | -22.33% | ||
| Median Sell Price | $380,000.00 | $487,500.00 | -22.05% | ||
| List to Sell Ratio | 96.88% | 95.31% | 1.64% | ||
| Avg. Day on Market | 128 | 182 | -29.72% | ||
| YTD | YTD | 2015 - 2016 | |||
| 2016 | 2015 | YTD | |||
| 14 | 14 | 0 | |||
| 11 | 8 | 37.50% | |||
| 4 | 2 | 100% | |||
| $6,327,250.00 | $5,951,000.00 | 6.32% | |||
| $575,204.55 | $743,875.00 | -22.67% | |||
| $399,900.00 | $514,900.00 | -22.33% | |||
| $380,000.00 | $487,500.00 | -22.05% | |||
| 96.88% | 95.31% | 1.64% | |||
| 128 | 182 | -29.72% | |||
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/





Social Media Links