The only true resort community on the lake!
http://www.meredithbayliving.com/
#meredithbayliving #lakewinnipesaukee
The only true resort community on the lake!
http://www.meredithbayliving.com/
#meredithbayliving #lakewinnipesaukee
The following is the monthly statistics report for the town of Meredith as of May 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 05/01/2016 - 05/31/2016 | ||||
MEREDITH | ||||
Northern New England Real Estate Network - Compiled on June 13, 2016 | ||||
Change from | Change from | |||
05/01/2016 - 05/31/2016 | 03/31/2016 - 04/30/2016 | 05/01/2015 - 05/31/2015 | 05/01/2015 - 05/31/2015 to | |
05/01/2016 - 05/31/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 32 | 128.57% | 29 | 10.34% |
Sold Listings | 9 | -35.71% | 8 | 12.50% |
Pending Listings | 2 | -50% | 7 | -71.42% |
Vol. Sold Listings | $2,068,204.00 | -78.59% | $3,997,500.00 | -48.26% |
Avg. Sell Price | $229,800.44 | -66.70% | $499,687.50 | -54.01% |
Median List Price | $234,999.00 | -47.71% | $557,500.00 | -57.84% |
Median Sell Price | $226,000.00 | -47.25% | $530,000.00 | -57.35% |
List to Sell Ratio | 93.76% | 0.38% | 92.34% | 1.53% |
Avg. Day on Market | 71 | -34.49% | 216 | -67.18% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
82 | 91 | -9.89% | ||
47 | 29 | 62.06% | ||
17 | 18 | -5.55% | ||
$24,899,743.00 | $15,394,200.00 | 61.74% | ||
$529,781.77 | $530,834.48 | -0.19% | ||
$275,000.00 | $399,900.00 | -31.23% | ||
$269,900.00 | $389,000.00 | -30.61% | ||
93.78% | 95.23% | -1.51% | ||
116 | 151 | -23.32% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
The following is the monthly statistics report for the town of Meredith as of April 2016.
Raw Data from MLS:
Northern New England Real Estate Network - Compiled on May 3, 2016 | ||||
MEREDITH | ||||
Change from | Change from | |||
04/01/2016 - 04/30/2016 | 03/02/2016 - 03/31/2016 | 04/01/2015 - 04/30/2015 | 04/01/2015 - 04/30/2015 to | |
04/01/2016 - 04/30/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 13 | 116.66% | 23 | -43.47% |
Sold Listings | 12 | 50% | 7 | 71.42% |
Pending Listings | 4 | 0 | 2 | 100% |
Vol. Sold Listings | $9,075,000.00 | 363.05% | $3,342,900.00 | 171.47% |
Avg. Sell Price | $756,250.00 | 208.70% | $477,557.14 | 58.35% |
Median List Price | $549,450.00 | 109.71% | $399,000.00 | 37.70% |
Median Sell Price | $544,000.00 | 117.38% | $389,000.00 | 39.84% |
List to Sell Ratio | 93.12% | -3.88% | 97.40% | -4.39% |
Avg. Day on Market | 122 | 106.21% | 93 | 30.82% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
49 | 62 | -20.96% | ||
38 | 21 | 80.95% | ||
15 | 11 | 36.36% | ||
$22,831,539.00 | $11,396,700.00 | 100.33% | ||
$600,829.97 | $542,700.00 | 10.71% | ||
$349,499.50 | $399,000.00 | -12.40% | ||
$335,994.50 | $385,000.00 | -12.72% | ||
93.79% | 96.28% | -2.59% | ||
127 | 127 | -0.02% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
MONTHLY STATISTICS REPORT - 03/01/2016 - 03/31/2016 | ||||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | MEREDITH | |||||
Change from | ||||||
03/01/2016 - 03/31/2016 | 03/01/2015 - 03/31/2015 | 03/01/2015 - 03/31/2015 to | YTD | YTD | 2015 - 2016 | |
03/01/2016 - 03/31/2016 | 2016 | 2015 | YTD | |||
Res/Condo/Mfd/Mobile | ||||||
New Listings | 7 | 14 | -50% | 36 | 39 | -7.69% |
Sold Listings | 9 | 2 | 350% | 26 | 14 | 85.71% |
Pending Listings | 4 | 5 | -20% | 11 | 9 | 22.22% |
Vol. Sold Listings | $2,198,800.00 | $430,900.00 | 410.28% | $13,756,539.00 | $8,053,800.00 | 70.80% |
Avg. Sell Price | $244,311.11 | $215,450.00 | 13.39% | $529,097.65 | $575,271.43 | -8.02% |
Median List Price | $249,900.00 | $215,950.00 | 15.72% | $287,450.00 | $327,900.00 | -12.33% |
Median Sell Price | $239,000.00 | $215,450.00 | 10.93% | $279,950.00 | $315,000.00 | -11.12% |
List to Sell Ratio | 96.75% | 99.76% | -3.02% | 94.23% | 95.83% | -1.66% |
Avg. Day on Market | 60 | 96 | -37.38% | 129 | 144 | -10.14% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
MONTHLY STATISTICS REPORT - 03/01/2016 - 03/31/2016 | ||||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | MEREDITH | |||||
Change from | ||||||
03/01/2016 - 03/31/2016 | 03/01/2015 - 03/31/2015 | 03/01/2015 - 03/31/2015 to | YTD | YTD | 2015 - 2016 | |
03/01/2016 - 03/31/2016 | 2016 | 2015 | YTD | |||
Res/Condo/Mfd/Mobile | ||||||
New Listings | 7 | 14 | -50% | 36 | 39 | -7.69% |
Sold Listings | 9 | 2 | 350% | 26 | 14 | 85.71% |
Pending Listings | 4 | 5 | -20% | 11 | 9 | 22.22% |
Vol. Sold Listings | $2,198,800.00 | $430,900.00 | 410.28% | $13,756,539.00 | $8,053,800.00 | 70.80% |
Avg. Sell Price | $244,311.11 | $215,450.00 | 13.39% | $529,097.65 | $575,271.43 | -8.02% |
Median List Price | $249,900.00 | $215,950.00 | 15.72% | $287,450.00 | $327,900.00 | -12.33% |
Median Sell Price | $239,000.00 | $215,450.00 | 10.93% | $279,950.00 | $315,000.00 | -11.12% |
List to Sell Ratio | 96.75% | 99.76% | -3.02% | 94.23% | 95.83% | -1.66% |
Avg. Day on Market | 60 | 96 | -37.38% | 129 | 144 | -10.14% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
The following is the monthly statistics report for the town of Meredith as of February 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 02/01/2016 - 02/29/2016 | |||||
MEREDITH | |||||
Northern New England Real Estate Network - Compiled on March 3, 2016 | |||||
Change from | |||||
02/01/2016 - 02/29/2016 | 02/01/2015 - 02/28/2015 | 02/01/2015 - 02/28/2015 to | |||
02/01/2016 - 02/29/2016 | |||||
Res/Condo/Mfd/Mobile | |||||
New Listings | 15 | 11 | 36.36% | ||
Sold Listings | 6 | 4 | 50% | ||
Pending Listings | 3 | 2 | 50% | ||
Vol. Sold Listings | $5,230,489.00 | $1,671,900.00 | 212.84% | ||
Avg. Sell Price | $871,748.17 | $417,975.00 | 108.56% | ||
Median List Price | $629,500.00 | $217,450.00 | 189.49% | ||
Median Sell Price | $610,244.50 | $218,450.00 | 179.35% | ||
List to Sell Ratio | 90.25% | 96.70% | -6.66% | ||
Avg. Day on Market | 236 | 92 | 156.85% | ||
YTD | YTD | 2015 - 2016 | |||
2016 | 2015 | YTD | |||
29 | 25 | 16% | |||
17 | 12 | 41.66% | |||
7 | 4 | 75% | |||
$11,557,739.00 | $7,622,900.00 | 51.61% | |||
$679,867.00 | $635,241.67 | 7.02% | |||
$399,900.00 | $449,900.00 | -11.11% | |||
$380,000.00 | $425,000.00 | -10.58% | |||
93.76% | 95.61% | -1.93% | |||
166 | 152 | 9.25% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
The following is the monthly statistics report for the town of Meredith as of January 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 01/01/2016 - 01/31/2016 | |||||
Northern New England Real Estate Network - Compiled on February 4, 2016 | MEREDITH | ||||
Change from | |||||
01/01/2016 - 01/31/2016 | 01/01/2015 - 01/31/2015 | 01/01/2015 - 01/31/2015 to | |||
01/01/2016 - 01/31/2016 | |||||
Res/Condo/Mfd/Mobile | |||||
New Listings | 14 | 14 | 0 | ||
Sold Listings | 11 | 8 | 37.50% | ||
Pending Listings | 4 | 2 | 100% | ||
Vol. Sold Listings | $6,327,250.00 | $5,951,000.00 | 6.32% | ||
Avg. Sell Price | $575,204.55 | $743,875.00 | -22.67% | ||
Median List Price | $399,900.00 | $514,900.00 | -22.33% | ||
Median Sell Price | $380,000.00 | $487,500.00 | -22.05% | ||
List to Sell Ratio | 96.88% | 95.31% | 1.64% | ||
Avg. Day on Market | 128 | 182 | -29.72% | ||
YTD | YTD | 2015 - 2016 | |||
2016 | 2015 | YTD | |||
14 | 14 | 0 | |||
11 | 8 | 37.50% | |||
4 | 2 | 100% | |||
$6,327,250.00 | $5,951,000.00 | 6.32% | |||
$575,204.55 | $743,875.00 | -22.67% | |||
$399,900.00 | $514,900.00 | -22.33% | |||
$380,000.00 | $487,500.00 | -22.05% | |||
96.88% | 95.31% | 1.64% | |||
128 | 182 | -29.72% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
The following is the monthly statistics report for the town of Meredith as of January 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 01/01/2016 - 01/31/2016 | |||||
Northern New England Real Estate Network - Compiled on February 4, 2016 | MEREDITH | ||||
Change from | |||||
01/01/2016 - 01/31/2016 | 01/01/2015 - 01/31/2015 | 01/01/2015 - 01/31/2015 to | |||
01/01/2016 - 01/31/2016 | |||||
Res/Condo/Mfd/Mobile | |||||
New Listings | 14 | 14 | 0 | ||
Sold Listings | 11 | 8 | 37.50% | ||
Pending Listings | 4 | 2 | 100% | ||
Vol. Sold Listings | $6,327,250.00 | $5,951,000.00 | 6.32% | ||
Avg. Sell Price | $575,204.55 | $743,875.00 | -22.67% | ||
Median List Price | $399,900.00 | $514,900.00 | -22.33% | ||
Median Sell Price | $380,000.00 | $487,500.00 | -22.05% | ||
List to Sell Ratio | 96.88% | 95.31% | 1.64% | ||
Avg. Day on Market | 128 | 182 | -29.72% | ||
YTD | YTD | 2015 - 2016 | |||
2016 | 2015 | YTD | |||
14 | 14 | 0 | |||
11 | 8 | 37.50% | |||
4 | 2 | 100% | |||
$6,327,250.00 | $5,951,000.00 | 6.32% | |||
$575,204.55 | $743,875.00 | -22.67% | |||
$399,900.00 | $514,900.00 | -22.33% | |||
$380,000.00 | $487,500.00 | -22.05% | |||
96.88% | 95.31% | 1.64% | |||
128 | 182 | -29.72% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
No state income tax is one thing I love about New Hampshire and no sales tax is a close second. When you buy a t-shirt with Lake Winnipesaukee and a price of $20 dollars on it, you can give them a $20 bill and it is enough!
The state has a good site to explain the other tax implications of living and visiting New Hampshire. NH State Taxes at a Glance
Most everyone knows about Lake Winnipesuakee, but often times you would like more information on the surrounding lakes. A good resource comes from the University of New Hampshire. http://nhwatersheds.unh.edu/quality.html Just pick a lake name and it gives statistics on the lake, such as waterdepth, size and water quality.
Social Media Links