The following is the monthly statistics report for the town of Meredith as of April 2016.
Raw Data from MLS:
Northern New England Real Estate Network - Compiled on May 3, 2016 | ||||
MEREDITH | ||||
Change from | Change from | |||
04/01/2016 - 04/30/2016 | 03/02/2016 - 03/31/2016 | 04/01/2015 - 04/30/2015 | 04/01/2015 - 04/30/2015 to | |
04/01/2016 - 04/30/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 13 | 116.66% | 23 | -43.47% |
Sold Listings | 12 | 50% | 7 | 71.42% |
Pending Listings | 4 | 0 | 2 | 100% |
Vol. Sold Listings | $9,075,000.00 | 363.05% | $3,342,900.00 | 171.47% |
Avg. Sell Price | $756,250.00 | 208.70% | $477,557.14 | 58.35% |
Median List Price | $549,450.00 | 109.71% | $399,000.00 | 37.70% |
Median Sell Price | $544,000.00 | 117.38% | $389,000.00 | 39.84% |
List to Sell Ratio | 93.12% | -3.88% | 97.40% | -4.39% |
Avg. Day on Market | 122 | 106.21% | 93 | 30.82% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
49 | 62 | -20.96% | ||
38 | 21 | 80.95% | ||
15 | 11 | 36.36% | ||
$22,831,539.00 | $11,396,700.00 | 100.33% | ||
$600,829.97 | $542,700.00 | 10.71% | ||
$349,499.50 | $399,000.00 | -12.40% | ||
$335,994.50 | $385,000.00 | -12.72% | ||
93.79% | 96.28% | -2.59% | ||
127 | 127 | -0.02% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
Social Media Links