The following is the monthly statistics report for the town of Meredith as of May 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 05/01/2016 - 05/31/2016 | ||||
MEREDITH | ||||
Northern New England Real Estate Network - Compiled on June 13, 2016 | ||||
Change from | Change from | |||
05/01/2016 - 05/31/2016 | 03/31/2016 - 04/30/2016 | 05/01/2015 - 05/31/2015 | 05/01/2015 - 05/31/2015 to | |
05/01/2016 - 05/31/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 32 | 128.57% | 29 | 10.34% |
Sold Listings | 9 | -35.71% | 8 | 12.50% |
Pending Listings | 2 | -50% | 7 | -71.42% |
Vol. Sold Listings | $2,068,204.00 | -78.59% | $3,997,500.00 | -48.26% |
Avg. Sell Price | $229,800.44 | -66.70% | $499,687.50 | -54.01% |
Median List Price | $234,999.00 | -47.71% | $557,500.00 | -57.84% |
Median Sell Price | $226,000.00 | -47.25% | $530,000.00 | -57.35% |
List to Sell Ratio | 93.76% | 0.38% | 92.34% | 1.53% |
Avg. Day on Market | 71 | -34.49% | 216 | -67.18% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
82 | 91 | -9.89% | ||
47 | 29 | 62.06% | ||
17 | 18 | -5.55% | ||
$24,899,743.00 | $15,394,200.00 | 61.74% | ||
$529,781.77 | $530,834.48 | -0.19% | ||
$275,000.00 | $399,900.00 | -31.23% | ||
$269,900.00 | $389,000.00 | -30.61% | ||
93.78% | 95.23% | -1.51% | ||
116 | 151 | -23.32% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
Social Media Links