The following is the monthly statistics report for the town of Meredith as of March 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 03/01/2016 - 03/31/2016 | ||||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | MEREDITH | |||||
Change from | ||||||
03/01/2016 - 03/31/2016 | 03/01/2015 - 03/31/2015 | 03/01/2015 - 03/31/2015 to | YTD | YTD | 2015 - 2016 | |
03/01/2016 - 03/31/2016 | 2016 | 2015 | YTD | |||
Res/Condo/Mfd/Mobile | ||||||
New Listings | 7 | 14 | -50% | 36 | 39 | -7.69% |
Sold Listings | 9 | 2 | 350% | 26 | 14 | 85.71% |
Pending Listings | 4 | 5 | -20% | 11 | 9 | 22.22% |
Vol. Sold Listings | $2,198,800.00 | $430,900.00 | 410.28% | $13,756,539.00 | $8,053,800.00 | 70.80% |
Avg. Sell Price | $244,311.11 | $215,450.00 | 13.39% | $529,097.65 | $575,271.43 | -8.02% |
Median List Price | $249,900.00 | $215,950.00 | 15.72% | $287,450.00 | $327,900.00 | -12.33% |
Median Sell Price | $239,000.00 | $215,450.00 | 10.93% | $279,950.00 | $315,000.00 | -11.12% |
List to Sell Ratio | 96.75% | 99.76% | -3.02% | 94.23% | 95.83% | -1.66% |
Avg. Day on Market | 60 | 96 | -37.38% | 129 | 144 | -10.14% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
Social Media Links