The following is the monthly statistics report for the town of Meredith as of February 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 02/01/2016 - 02/29/2016 | |||||
MEREDITH | |||||
Northern New England Real Estate Network - Compiled on March 3, 2016 | |||||
Change from | |||||
02/01/2016 - 02/29/2016 | 02/01/2015 - 02/28/2015 | 02/01/2015 - 02/28/2015 to | |||
02/01/2016 - 02/29/2016 | |||||
Res/Condo/Mfd/Mobile | |||||
New Listings | 15 | 11 | 36.36% | ||
Sold Listings | 6 | 4 | 50% | ||
Pending Listings | 3 | 2 | 50% | ||
Vol. Sold Listings | $5,230,489.00 | $1,671,900.00 | 212.84% | ||
Avg. Sell Price | $871,748.17 | $417,975.00 | 108.56% | ||
Median List Price | $629,500.00 | $217,450.00 | 189.49% | ||
Median Sell Price | $610,244.50 | $218,450.00 | 179.35% | ||
List to Sell Ratio | 90.25% | 96.70% | -6.66% | ||
Avg. Day on Market | 236 | 92 | 156.85% | ||
YTD | YTD | 2015 - 2016 | |||
2016 | 2015 | YTD | |||
29 | 25 | 16% | |||
17 | 12 | 41.66% | |||
7 | 4 | 75% | |||
$11,557,739.00 | $7,622,900.00 | 51.61% | |||
$679,867.00 | $635,241.67 | 7.02% | |||
$399,900.00 | $449,900.00 | -11.11% | |||
$380,000.00 | $425,000.00 | -10.58% | |||
93.76% | 95.61% | -1.93% | |||
166 | 152 | 9.25% |
Listing link to the properties in Meredith:
http://www.adamdow.com/just-listed/just-listed-meredith/
Pinterest link:
https://www.pinterest.com/adamdow/meredith-new-hampshire/
Social Media Links