The following is the monthly statistics report for the town of Alton as of January 2016.
Raw Data from MLS:
ALTON | ||||
Northern New England Real Estate Network - Compiled on February 4, 2016 | ||||
Change from | Change from | |||
01/01/2016 - 01/31/2016 | 12/01/2015 - 12/31/2015 | 01/01/2015 - 01/31/2015 | 01/01/2015 - 01/31/2015 to | |
01/01/2016 - 01/31/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 10 | 66.66% | 12 | -16.66% |
Sold Listings | 5 | -66.66% | 8 | -37.50% |
Pending Listings | 2 | -71.42% | 2 | 0 |
Vol. Sold Listings | $1,864,900.00 | -67.44% | $1,095,000.00 | 70.31% |
Avg. Sell Price | $372,980.00 | -2.33% | $136,875.00 | 172.49% |
Median List Price | $259,900.00 | -13.07% | $107,950.00 | 140.75% |
Median Sell Price | $235,000.00 | -14.23% | $91,250.00 | 157.53% |
List to Sell Ratio | 92.79% | -3.72% | 91.93% | 0.93% |
Avg. Day on Market | 149 | 12.61% | 129 | 15.12% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
10 | 12 | -16.66% | ||
5 | 8 | -37.50% | ||
2 | 2 | 0 | ||
$1,864,900.00 | $1,095,000.00 | 70.31% | ||
$372,980.00 | $136,875.00 | 172.49% | ||
$259,900.00 | $107,950.00 | 140.75% | ||
$235,000.00 | $91,250.00 | 157.53% | ||
92.79% | 91.93% | 0.93% | ||
149 | 129 | 15.12% |
Listing link to the properties in Alton:
http://www.adamdow.com/alton/just-listed-wolfeboro/
Pinterest link:
https://www.pinterest.com/adamdow/alton-new-hampshire/
Social Media Links