The following is the monthly statistics report for the town of Laconia as of January 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 01/01/2016 - 01/31/2016 | ||||
Northern New England Real Estate Network - Compiled on February 4, 2016 | ||||
LACONIA | ||||
Change from | Change from | |||
01/01/2016 - 01/31/2016 | 12/01/2015 - 12/31/2015 | 01/01/2015 - 01/31/2015 | 01/01/2015 - 01/31/2015 to | |
01/01/2016 - 01/31/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 23 | 155.55% | 27 | -14.81% |
Sold Listings | 14 | -6.66% | 7 | 100% |
Pending Listings | 10 | 66.66% | 2 | 400% |
Vol. Sold Listings | $2,294,124.00 | -58.02% | $1,163,900.00 | 97.10% |
Avg. Sell Price | $163,866.00 | -55.02% | $166,271.43 | -1.44% |
Median List Price | $154,700.00 | -6.18% | $158,500.00 | -2.39% |
Median Sell Price | $149,500.00 | -9.39% | $155,000.00 | -3.54% |
List to Sell Ratio | 94.07% | -0.29% | 97.22% | -3.24% |
Avg. Day on Market | 170 | 55.27% | 97 | 75.81% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
23 | 27 | -14.81% | ||
14 | 7 | 100% | ||
10 | 2 | 400% | ||
$2,294,124.00 | $1,163,900.00 | 97.10% | ||
$163,866.00 | $166,271.43 | -1.44% | ||
$154,700.00 | $158,500.00 | -2.39% | ||
$149,500.00 | $155,000.00 | -3.54% | ||
94.07% | 97.22% | -3.24% | ||
170 | 97 | 75.81% |
Listing link to the properties in Laconia:
http://www.adamdow.com/just-listed/just-listed-laconia/
Pinterest link:
https://www.pinterest.com/adamdow/laconia-new-hampshire/
Social Media Links