The following is the monthly statistics report for the town of Center Harbor as of February 2016.

Raw Data from MLS:
| MONTHLY STATISTICS REPORT - 02/01/2016 - 02/29/2016 | |||||
| Northern New England Real Estate Network - Compiled on March 3, 2016 | CENTER HARBOR | ||||
| Change from | |||||
| 02/01/2016 - 02/29/2016 | 02/01/2015 - 02/28/2015 | 02/01/2015 - 02/28/2015 to | |||
| 02/01/2016 - 02/29/2016 | |||||
| Res/Condo/Mfd/Mobile | |||||
| New Listings | 2 | 1 | 100% | ||
| Sold Listings | 0 | N/A | |||
| Pending Listings | 1 | 1 | 0 | ||
| Vol. Sold Listings | $750,000.00 | $0.00 | N/A | ||
| Avg. Sell Price | $750,000.00 | $0.00 | N/A | ||
| Median List Price | $819,000.00 | $0.00 | N/A | ||
| Median Sell Price | $750,000.00 | $0.00 | N/A | ||
| List to Sell Ratio | 91.57% | 0.00% | N/A | ||
| Avg. Day on Market | 3 | 0 | N/A | ||
| YTD | YTD | 2015 - 2016 | |||
| 2016 | 2015 | YTD | |||
| 3 | 3 | 0 | |||
| 1 | 0 | N/A | |||
| 1 | 2 | -50% | |||
| $750,000.00 | $0.00 | N/A | |||
| $750,000.00 | $0.00 | N/A | |||
| $819,000.00 | $0.00 | N/A | |||
| $750,000.00 | $0.00 | N/A | |||
| 91.57% | 0.00% | N/A | |||
| 3 | 0 | N/A | |||
Listing link to the properties in Center Harbor:
http://www.adamdow.com/just-listed/just-listed-center-harbor/
Pinterest link:
https://www.pinterest.com/adamdow/center-harbor-new-hampshire/





Social Media Links