The following is the monthly statistics report for the town of Alton as of March 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 03/01/2016 - 03/31/2016 | |||||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | |||||||
Change from | Change from | ||||||
03/01/2016 - 03/31/2016 | 01/31/2016 - 02/29/2016 | 03/01/2015 - 03/31/2015 | 03/01/2015 - 03/31/2015 to | YTD | YTD | 2015 - 2016 | |
03/01/2016 - 03/31/2016 | 2016 | 2015 | YTD | ||||
Res/Condo/Mfd/Mobile | |||||||
New Listings | 24 | 84.61% | 18 | 33.33% | 47 | 34 | 38.23% |
Sold Listings | 12 | 300% | 4 | 200% | 20 | 18 | 11.11% |
Pending Listings | 5 | 66.66% | 3 | 66.66% | 10 | 9 | 11.11% |
Vol. Sold Listings | $3,845,100.00 | 315.68% | $2,865,000.00 | 34.20% | $6,635,000.00 | $5,679,000.00 | 16.83% |
Avg. Sell Price | $320,425.00 | 3.92% | $716,250.00 | -55.26% | $331,750.00 | $315,500.00 | 5.15% |
Median List Price | $246,400.00 | 23.26% | $945,000.00 | -73.92% | $246,400.00 | $252,450.00 | -2.39% |
Median Sell Price | $237,350.00 | 13.02% | $852,500.00 | -72.15% | $232,350.00 | $226,000.00 | 2.80% |
List to Sell Ratio | 95.49% | -3.07% | 90.95% | 4.99% | 95.12% | 92.24% | 3.12% |
Avg. Day on Market | 149 | 104.81% | 379 | -60.72% | 137 | 207 | -33.67% |
Listing link to the properties in Alton:
http://www.adamdow.com/alton/just-listed-wolfeboro/
Pinterest link:
Social Media Links