The following is the monthly statistics report for the town of Center Harbor as of March 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 03/01/2016 - 03/31/2016 | ||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | ||||
Change from | Change from | |||
03/01/2016 - 03/31/2016 | 01/31/2016 - 02/29/2016 | 03/01/2015 - 03/31/2015 | 03/01/2015 - 03/31/2015 to | |
03/01/2016 - 03/31/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 1 | -50% | 2 | -50% |
Sold Listings | 1 | 0 | 3 | -66.66% |
Pending Listings | 0 | -100% | 0 | N/A |
Vol. Sold Listings | $305,000.00 | -59.33% | $754,000.00 | -59.54% |
Avg. Sell Price | $305,000.00 | -59.33% | $251,333.33 | 21.35% |
Median List Price | $325,000.00 | -60.31% | $265,500.00 | 22.41% |
Median Sell Price | $305,000.00 | -59.33% | $264,000.00 | 15.53% |
List to Sell Ratio | 93.84% | 2.48% | 98.49% | -4.72% |
Avg. Day on Market | 176 | 5766.66% | 117 | 50% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
4 | 5 | -20% | ||
2 | 3 | -33.33% | ||
1 | 2 | -50% | ||
############ | ######### | 39.92% | ||
$527,500.00 | ######### | 109.88% | ||
$572,000.00 | ######### | 115.44% | ||
$527,500.00 | ######### | 99.81% | ||
92.22% | 98.49% | -6.37% | ||
90 | 117 | -23.72% |
Listing link to the properties in Center Harbor:
http://www.adamdow.com/just-listed/just-listed-center-harbor/
Pinterest link:
https://www.pinterest.com/adamdow/center-harbor-new-hampshire/
Social Media Links