The following is the monthly statistics report for the town of Gilford as of March 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 03/01/2016 - 03/31/2016 | ||||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | ||||||
Change from | ||||||
03/01/2016 - 03/31/2016 | 03/01/2015 - 03/31/2015 | 03/01/2015 - 03/31/2015 to | YTD | YTD | 2015 - 2016 | |
03/01/2016 - 03/31/2016 | 2016 | 2015 | YTD | |||
Res/Condo/Mfd/Mobile | ||||||
New Listings | 31 | 15 | 106.66% | 70 | 52 | 34.61% |
Sold Listings | 8 | 8 | 0 | 25 | 19 | 31.57% |
Pending Listings | 8 | 6 | 33.33% | 18 | 13 | 38.46% |
Vol. Sold Listings | $5,886,900.00 | $2,185,903.00 | 169.31% | $10,110,050.00 | $7,199,903.00 | 40.41% |
Avg. Sell Price | $735,862.50 | $273,237.88 | 169.31% | $404,402.00 | $378,942.26 | 6.71% |
Median List Price | $264,950.00 | $196,200.00 | 35.04% | $250,000.00 | $297,900.00 | -16.07% |
Median Sell Price | $272,500.00 | $195,950.00 | 39.06% | $240,000.00 | $275,000.00 | -12.72% |
List to Sell Ratio | 94.54% | 99.59% | -5.07% | 93.15% | 91.21% | 2.12% |
Avg. Day on Market | 85 | 196 | -56.49% | 84 | 186 | -54.89% |
Listing link to the properties in Gilford:
http://www.adamdow.com/gilford/just-listed-wolfeboro/
Pinterest link:
Social Media Links