The following is the monthly statistics report for the town of Laconia as of March 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 03/01/2016 - 03/31/2016 | ||||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | LACONIA | |||||
Change from | ||||||
03/01/2016 - 03/31/2016 | 03/01/2015 - 03/31/2015 | 03/01/2015 - 03/31/2015 to | YTD | YTD | 2015 - 2016 | |
03/01/2016 - 03/31/2016 | 2016 | 2015 | YTD | |||
Res/Condo/Mfd/Mobile | ||||||
New Listings | 36 | 43 | -16.27% | 82 | 102 | -19.60% |
Sold Listings | 15 | 13 | 15.38% | 42 | 26 | 61.53% |
Pending Listings | 5 | 10 | -50% | 28 | 14 | 100% |
Vol. Sold Listings | $3,274,895.00 | $3,022,900.00 | 8.33% | $7,754,020.00 | $5,459,800.00 | 42.02% |
Avg. Sell Price | $218,326.33 | $232,530.77 | -6.10% | $184,619.52 | $209,992.31 | -12.08% |
Median List Price | $175,000.00 | $185,000.00 | -5.40% | $169,447.50 | $162,200.00 | 4.46% |
Median Sell Price | $170,000.00 | $193,000.00 | -11.91% | $169,497.50 | $160,000.00 | 5.93% |
List to Sell Ratio | 98.10% | 98.41% | -0.31% | 96.96% | 96.75% | 0.21% |
Avg. Day on Market | 115 | 190 | -39.66% | 126 | 152 | -17.48% |
Listing link to the properties in Laconia:
http://www.adamdow.com/just-listed/just-listed-laconia/
Pinterest link:
https://www.pinterest.com/adamdow/laconia-new-hampshire/
Social Media Links