The following is the monthly statistics report for the town of Moultonboro as of March 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 03/01/2016 - 03/31/2016 | |||||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | MOULTONBORO | ||||||
Change from | Change from | ||||||
03/01/2016 - 03/31/2016 | 01/31/2016 - 02/29/2016 | 03/01/2015 - 03/31/2015 | 03/01/2015 - 03/31/2015 to | YTD | YTD | 2015 - 2016 | |
03/01/2016 - 03/31/2016 | 2016 | 2015 | YTD | ||||
Res/Condo/Mfd/Mobile | |||||||
New Listings | 32 | 166.66% | 18 | 77.77% | 58 | 55 | 5.45% |
Sold Listings | 6 | 0 | 6 | 0 | 21 | 18 | 16.66% |
Pending Listings | 6 | 500% | 6 | 0 | 9 | 16 | -43.75% |
Vol. Sold Listings | $2,673,050.00 | 105.59% | $2,790,400.00 | -4.20% | $9,188,686.00 | $5,939,200.00 | 54.71% |
Avg. Sell Price | $445,508.33 | 105.59% | $465,066.67 | -4.20% | $437,556.48 | $329,955.56 | 32.61% |
Median List Price | $221,700.00 | -9.13% | $459,500.00 | -51.75% | $289,000.00 | $274,450.00 | 5.30% |
Median Sell Price | $216,700.00 | -3.76% | $413,750.00 | -47.62% | $269,900.00 | $269,950.00 | -0.01% |
List to Sell Ratio | 93.62% | -0.94% | 91.73% | 2.06% | 93.37% | 92.90% | 0.50% |
Avg. Day on Market | 104 | -24.87% | 298 | -65.00% | 158 | 199 | -20.75% |
Listing link to the properties in Moultonboro:
http://www.adamdow.com/just-listed/just-listed-moultonborough/
Pinterest link:
https://www.pinterest.com/adamdow/moultonborough-new-hampshire/
Social Media Links