The following is the monthly statistics report for the town of Wolfeboro as of March 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 03/01/2016 - 03/31/2016 | |||||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | WOLFEBORO | ||||||
Change from | Change from | ||||||
03/01/2016 - 03/31/2016 | 01/31/2016 - 02/29/2016 | 03/01/2015 - 03/31/2015 | 03/01/2015 - 03/31/2015 to | YTD | YTD | 2015 - 2016 | |
03/01/2016 - 03/31/2016 | 2016 | 2015 | YTD | ||||
Res/Condo/Mfd/Mobile | |||||||
New Listings | 16 | -15.78% | 14 | 14.28% | 44 | 37 | 18.91% |
Sold Listings | 8 | -20% | 4 | 100% | 26 | 21 | 23.80% |
Pending Listings | 7 | 40% | 5 | 40% | 17 | 18 | -5.55% |
Vol. Sold Listings | ########### | 2.67% | $880,000.00 | 403.29% | $11,016,015.00 | $7,372,000.00 | 49.43% |
Avg. Sell Price | $553,625.00 | 28.34% | $220,000.00 | 151.64% | $423,692.88 | $351,047.62 | 20.69% |
Median List Price | $398,500.00 | -9.63% | $221,950.00 | 79.54% | $362,500.00 | $288,000.00 | 25.86% |
Median Sell Price | $377,500.00 | -9.09% | $202,500.00 | 86.41% | $322,500.00 | $265,000.00 | 21.69% |
List to Sell Ratio | 87.10% | -5.06% | 93.24% | -6.58% | 89.86% | 93.19% | -3.58% |
Avg. Day on Market | 175 | -9.85% | 130 | 35.06% | 180 | 157 | 14.44% |
Listing link to the properties in Wolfeboro:
http://www.adamdow.com/wolfeboro/just-listed-wolfeboro/
Pinterest link:
https://www.pinterest.com/adamdow/wolfeboro-new-hampshire/
Social Media Links