The following is the monthly statistics report for the town of Alton as of April 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 04/01/2016 - 04/30/2016 | ||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | ALTON | |||
Change from | Change from | |||
04/01/2016 - 04/30/2016 | 03/02/2016 - 03/31/2016 | 04/01/2015 - 04/30/2015 | 04/01/2015 - 04/30/2015 to | |
04/01/2016 - 04/30/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 27 | 35% | 28 | -3.57% |
Sold Listings | 11 | -8.33% | 2 | 450% |
Pending Listings | 11 | 120% | 4 | 175% |
Vol. Sold Listings | $5,448,250.00 | 41.69% | $2,415,000.00 | 125.60% |
Avg. Sell Price | $495,295.45 | 54.57% | $1,207,500.00 | -58.98% |
Median List Price | $315,000.00 | 27.84% | $1,312,000.00 | -75.99% |
Median Sell Price | $292,500.00 | 23.23% | $1,207,500.00 | -75.77% |
List to Sell Ratio | 90.60% | -5.11% | 92.03% | -1.55% |
Avg. Day on Market | 132 | -11.12% | 311 | -57.40% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
74 | 62 | 19.35% | ||
31 | 20 | 55% | ||
21 | 13 | 61.53% | ||
$12,083,250.00 | $8,094,000.00 | 49.28% | ||
$389,782.26 | $404,700.00 | -3.68% | ||
$259,900.00 | $282,000.00 | -7.83% | ||
$245,000.00 | $245,000.00 | 0 | ||
93.03% | 92.17% | 0.92% | ||
136 | 218 | -37.66% |
Listing link to the properties in Alton:
http://www.adamdow.com/alton/just-listed-wolfeboro/
Pinterest link:
https://www.pinterest.com/adamdow/alton-new-hampshire/
Social Media Links