The following is the monthly statistics report for the town of Center Harbor as of April 2016.

Raw Data from MLS:
| MONTHLY STATISTICS REPORT - 04/01/2016 - 04/30/2016 | ||||
| CENTER HARBOR | ||||
| Northern New England Real Estate Network - Compiled on May 3, 2016 | ||||
| Change from | Change from | |||
| 04/01/2016 - 04/30/2016 | 03/02/2016 - 03/31/2016 | 04/01/2015 - 04/30/2015 | 04/01/2015 - 04/30/2015 to | |
| 04/01/2016 - 04/30/2016 | ||||
| Res/Condo/Mfd/Mobile | ||||
| New Listings | 3 | 200% | 8 | -62.50% |
| Sold Listings | 1 | 0 | 0 | N/A |
| Pending Listings | 2 | N/A | 0 | N/A |
| Vol. Sold Listings | $207,000.00 | -32.13% | $0.00 | N/A |
| Avg. Sell Price | $207,000.00 | -32.13% | $0.00 | N/A |
| Median List Price | $209,900.00 | -35.41% | $0.00 | N/A |
| Median Sell Price | $207,000.00 | -32.13% | $0.00 | N/A |
| List to Sell Ratio | 98.61% | 5.08% | 0.00% | N/A |
| Avg. Day on Market | 164 | -6.81% | 0 | N/A |
| YTD | YTD | 2015 - 2016 | ||
| 2016 | 2015 | YTD | ||
| 7 | 13 | -46.15% | ||
| 3 | 3 | 0 | ||
| 3 | 2 | 50% | ||
| $1,262,000.00 | $754,000.00 | 67.37% | ||
| $420,666.67 | $251,333.33 | 67.37% | ||
| $325,000.00 | $265,500.00 | 22.41% | ||
| $305,000.00 | $264,000.00 | 15.53% | ||
| 93.21% | 98.49% | -5.36% |
Listing link to the properties in Center Harbor:
http://www.adamdow.com/just-listed/just-listed-center-harbor/
Pinterest link:
https://www.pinterest.com/adamdow/center-harbor-new-hampshire/





Social Media Links