The following is the monthly statistics report for the town of Gilford as of April 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 04/01/2016 - 04/30/2016 | ||||
Northern New England Real Estate Network - Compiled on May 3, 2016 | GILFORD | |||
Change from | Change from | |||
04/01/2016 - 04/30/2016 | 03/02/2016 - 03/31/2016 | 04/01/2015 - 04/30/2015 | 04/01/2015 - 04/30/2015 to | |
04/01/2016 - 04/30/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 33 | 13.79% | 34 | -2.94% |
Sold Listings | 10 | 42.85% | 12 | -16.66% |
Pending Listings | 7 | -12.50% | 7 | 0 |
Vol. Sold Listings | $2,832,400.00 | -49.08% | $4,277,789.00 | -33.78% |
Avg. Sell Price | $283,240.00 | -64.35% | $356,482.42 | -20.54% |
Median List Price | $223,500.00 | -12.35% | $248,450.00 | -10.04% |
Median Sell Price | $213,500.00 | -18.82% | $238,750.00 | -10.57% |
List to Sell Ratio | 98.63% | 4.47% | 93.75% | 5.20% |
Avg. Day on Market | 151 | 121.88% | 154 | -1.65% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
103 | 86 | 19.76% | ||
35 | 31 | 12.90% | ||
25 | 20 | 25% | ||
$12,942,450.00 | $11,477,692.00 | 12.76% | ||
$369,784.29 | $370,248.13 | -0.12% | ||
$232,000.00 | $275,000.00 | -15.63% | ||
$229,000.00 | $252,500.00 | -9.30% | ||
94.30% | 92.14% | 2.34% | ||
103 | 174 | -40.57% |
Listing link to the properties in Gilford:
http://www.adamdow.com/gilford/just-listed-wolfeboro/
Pinterest link:
https://www.pinterest.com/adamdow/gilford-new-hampshire/
Social Media Links