The following is the monthly statistics report for the town of Laconia as of April 2016.

Raw Data from MLS:
| MONTHLY STATISTICS REPORT - 04/01/2016 - 04/30/2016 | ||||
| Northern New England Real Estate Network - Compiled on May 3, 2016 | LACONIA | |||
| Change from | Change from | |||
| 04/01/2016 - 04/30/2016 | 03/02/2016 - 03/31/2016 | 04/01/2015 - 04/30/2015 | 04/01/2015 - 04/30/2015 to | |
| 04/01/2016 - 04/30/2016 | ||||
| Res/Condo/Mfd/Mobile | ||||
| New Listings | 44 | 22.22% | 50 | -12% |
| Sold Listings | 15 | 15.38% | 15 | 0 |
| Pending Listings | 9 | 80% | 15 | -40% |
| Vol. Sold Listings | $3,411,510.00 | 11.39% | $4,129,969.00 | -17.39% |
| Avg. Sell Price | $227,434.00 | -3.45% | $275,331.27 | -17.39% |
| Median List Price | $225,000.00 | 25.06% | $239,000.00 | -5.85% |
| Median Sell Price | $245,910.00 | 44.65% | $235,000.00 | 4.64% |
| List to Sell Ratio | 98.20% | 0.57% | 94.79% | 3.59% |
| Avg. Day on Market | 114 | -9.83% | 128 | -11.25% |
| YTD | YTD | 2015 - 2016 | ||
| 2016 | 2015 | YTD | ||
| 126 | 152 | -17.10% | ||
| 57 | 41 | 39.02% | ||
| 37 | 29 | 27.58% | ||
| $11,165,530.00 | $9,589,769.00 | 16.43% | ||
| $195,886.49 | $233,896.80 | -16.25% | ||
| $175,000.00 | $175,000.00 | 0 | ||
| $170,000.00 | $173,769.00 | -2.16% | ||
| 97.33% | 95.89% | 1.50% | ||
| 122 | 143 | -14.58% | ||
Listing link to the properties in Laconia:
http://www.adamdow.com/just-listed/just-listed-laconia/
Pinterest link:
https://www.pinterest.com/adamdow/laconia-new-hampshire/





Social Media Links