The following is the monthly statistics report for the town of Alton as of May 2016.

Raw Data from MLS:
| MONTHLY STATISTICS REPORT - 05/01/2016 - 05/31/2016 | ||||
| Northern New England Real Estate Network - Compiled on June 13, 2016 | ALTON | |||
| Change from | Change from | |||
| 05/01/2016 - 05/31/2016 | 03/31/2016 - 04/30/2016 | 05/01/2015 - 05/31/2015 | 05/01/2015 - 05/31/2015 to | |
| 05/01/2016 - 05/31/2016 | ||||
| Res/Condo/Mfd/Mobile | ||||
| New Listings | 23 | -17.85% | 51 | -54.90% |
| Sold Listings | 13 | 8.33% | 6 | 116.66% |
| Pending Listings | 8 | -27.27% | 8 | 0.00% |
| Vol. Sold Listings | $7,648,250.00 | 36.15% | $1,000,500.00 | 664.44% |
| Avg. Sell Price | $588,326.92 | 25.68% | $166,750.00 | 252.81% |
| Median List Price | $247,900.00 | -19.36% | $179,200.00 | 38.33% |
| Median Sell Price | $244,900.00 | -16.22% | $168,250.00 | 45.55% |
| List to Sell Ratio | 95.30% | 4.90% | 89.14% | 6.90% |
| Avg. Day on Market | 109 | -10.46% | 181 | -39.67% |
| YTD | YTD | 2015 - 2016 | ||
| 2016 | 2015 | YTD | ||
| 99 | 113 | -12.38% | ||
| 44 | 26 | 69.23% | ||
| 29 | 21 | 38.09% | ||
| $19,731,500.00 | $9,094,500.00 | 116.96% | ||
| $448,443.18 | $349,788.46 | 28.20% | ||
| $256,400.00 | $244,900.00 | 4.69% | ||
| $244,950.00 | $211,000.00 | 16.09% | ||
| 93.90% | 91.83% | 2.24% | ||
| 128 | 209 | -38.87% | ||
Listing link to the properties in Alton:
http://www.adamdow.com/alton/just-listed-wolfeboro/
Pinterest link:





Social Media Links