The following is the monthly statistics report for the town of Center Harbor as of May 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 05/01/2016 - 05/31/2016 | ||||
CENTER HARBOR | ||||
Northern New England Real Estate Network - Compiled on June 13, 2016 | ||||
Change from | Change from | |||
05/01/2016 - 05/31/2016 | 03/31/2016 - 04/30/2016 | 05/01/2015 - 05/31/2015 | 05/01/2015 - 05/31/2015 to | |
05/01/2016 - 05/31/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 6 | 100% | 5 | 20% |
Sold Listings | 4 | 300% | 1 | 300% |
Pending Listings | 0 | -100% | 2 | -100% |
Vol. Sold Listings | $3,597,850.00 | 1638.09% | $165,000.00 | 2080.51% |
Avg. Sell Price | $899,462.50 | 334.52% | $165,000.00 | 445.12% |
Median List Price | $337,400.00 | 60.74% | $169,900.00 | 98.58% |
Median Sell Price | $318,000.00 | 53.62% | $165,000.00 | 92.72% |
List to Sell Ratio | 94.83% | -3.83% | 97.11% | -2.34% |
Avg. Day on Market | 195 | 18.75% | 573 | -66.01% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
13 | 18 | -27.77% | ||
7 | 4 | 75% | ||
3 | 4 | -25% | ||
$4,859,850.00 | $919,000.00 | 428.81% | ||
$694,264.29 | $229,750.00 | 202.18% | ||
$329,900.00 | $230,250.00 | 43.27% | ||
$306,000.00 | $224,500.00 | 36.30% | ||
94.40% | 98.24% | -3.90% | ||
160 | 231 | -30.68% |
Listing link to the properties in Center Harbor:
http://www.adamdow.com/just-listed/just-listed-center-harbor/
Pinterest link:
https://www.pinterest.com/adamdow/center-harbor-new-hampshire/
Social Media Links