The following is the monthly statistics report for the town of Gilford as of May 2016.
Raw Data from MLS:
MONTHLY STATISTICS REPORT - 05/01/2016 - 05/31/2016 | ||||
Northern New England Real Estate Network - Compiled on June 13, 2016 | GILFORD | |||
Change from | Change from | |||
05/01/2016 - 05/31/2016 | 03/31/2016 - 04/30/2016 | 05/01/2015 - 05/31/2015 | 05/01/2015 - 05/31/2015 to | |
05/01/2016 - 05/31/2016 | ||||
Res/Condo/Mfd/Mobile | ||||
New Listings | 29 | -17.14% | 34 | -14.70% |
Sold Listings | 17 | 41.66% | 14 | 21.42% |
Pending Listings | 8 | 0 | 5 | 60% |
Vol. Sold Listings | $4,334,387.00 | -18.54% | $10,419,000.00 | -58.39% |
Avg. Sell Price | $254,963.94 | -42.50% | $744,214.29 | -65.74% |
Median List Price | $224,000.00 | 0.22% | $316,950.00 | -29.32% |
Median Sell Price | $212,000.00 | -0.70% | $306,500.00 | -30.83% |
List to Sell Ratio | 94.99% | -1.64% | 85.99% | 10.46% |
Avg. Day on Market | 100 | -35.06% | 145 | -31.21% |
YTD | YTD | 2015 - 2016 | ||
2016 | 2015 | YTD | ||
134 | 120 | 11.66% | ||
52 | 45 | 15.55% | ||
33 | 25 | 32% | ||
$17,276,837.00 | $21,896,692.00 | -21.09% | ||
$332,246.87 | $486,593.16 | -31.71% | ||
$229,000.00 | $279,900.00 | -18.18% | ||
$216,000.00 | $275,000.00 | -21.45% | ||
94.47% | 89.11% | 6.01% | ||
102 | 165 | -38.03% |
Listing link to the properties in Gilford:
http://www.adamdow.com/gilford/just-listed-wolfeboro/
Pinterest link:
Social Media Links