Wondering when your town is holding Trick-or-Treating? The following list is in alphabetical order by town for trick-or-treating in local New Hampshire towns for 2021.
New Hampshire Town or City | Trick or treat dates and times |
Allenstown, NH | Sunday, October 31, 2021; 6-8 p.m. |
Alton, NH | Sunday, October 31, 2021; 5-7 p.m. |
Amherst, NH | Sunday, October 31, 2021; 6-8 p.m. |
Antrim, NH | Sunday, October 31, 2021; 5:30-7:30 p.m. |
Ashland, NH | Sunday, October 31, 2021; 5-7 p.m. |
Atkinson, NH | Thursday, October 31, 2021; 6-8 p.m. |
Auburn, NH | Sunday, October 31, 2021; 1-4 p.m. |
Barrington, NH | Saturday, October 30, 2021; 5-7 p.m. |
Barnstead, NH | Sunday, October 31, 2021; 5-8 p.m. |
Bedford, NH | Sunday, October 31, 2021; 6-8 p.m. |
Bennington, NH | Sunday, October 31, 2021; 5:30-7:30 p.m. |
Boscawen, NH | Saturday, October 30, 2021; 5-8 p.m. |
Bow, NH | Sunday, October 31, 2021; 5-8 p.m. |
Brentwood, NH | Sunday, October 31, 2021; 6-8 p.m. |
Bristol, NH | Sunday, October 31, 2021; 5-7:30 p.m. |
Brookline, NH | Sunday, October 31, 2021; 6-8 p.m. |
Campton, NH | Sunday, October 31, 2019; 5-8 p.m. |
Canaan, NH | Sunday, October 31, 2021; 4-6 p.m. |
Candia, NH | Sunday, October 31, 2021; 5-8 p.m. |
Canterbury, NH Halloween Celebrations | Friday, October 29, 2021; 5-7:30 at Cantebury Woods Saturday, October 30, 2021; 5:30-7:30 at Town Center |
Center Harbor, NH | Sunday, October 31, 2021; 5-7 p.m. |
Chester, NH | Sunday, October 31, 2021; 6-8 p.m. |
Claremont, NH Trunks and Treats | Sunday, October 31, 2021; 2-4 p.m. at Monadnock Park |
Claremont, NH | Sunday, October 31, 2021; 5-8 p.m. |
Concord, NH | Sunday, October 31, 2021; 5-7:30 p.m. |
Concord, NH Halloween Howl | Friday, October 29, 2021; 5:30-7:30 p.m. |
Danville, NH Trunk or Treat | Sunday, October 31, 2021; 11 a.m. – 2 p.m. at the Community Center |
Deerfield, NH Trunk or Treat | Sunday, October 31, 2021; 1 p.m. at the Deerfield Fairgrounds |
Derry, NH | Sunday, October 31, 2021; 6-7:30 p.m. |
Derry, NH Spooktacular Parade | Saturday, October 23, 2021; 11:30 a.m. to 3 p.m. |
Dover, NH Zombie Walk | Saturday, October 30, 2021; 2 p.m. |
Dover, NH | Saturday, October 30, 2021; 5-8 p.m. |
Dunbarton, NH | Sunday, October 31, 2021; 4-7 p.m. |
Durham, NH Downtown Trick-or-Treat | Saturday, October 23, 2021; 2-4 p.m. |
Durham, NH | Saturday, October 30, 2021; 5-7:30 p.m. |
East Kingston, NH | Sunday, October 31, 2021; 5-7 p.m. |
Epping, NH | Sunday, October 31, 2021; 5-7 p.m. |
Epsom, NH | Sunday, October 31, 2021; 4-8 p.m. |
Exeter, NH | Sunday, October 31, 2021; 4-7 p.m. |
Exeter, NH Halloween Parade | Saturday, October 30, 2021; 10 a.m. at Swasey Parkway |
Farmington, NH | Sunday, October 31, 2021; 4-6 p.m. |
Francestown, NH | Sunday, October 31, 2021; 6-7:30 p.m. |
Franklin, NH | Sunday, October 31, 2021; 4-7 p.m. |
Freedom, NH | Sunday, October 31, 2021; 5-8 p.m. |
Gilmanton, NH | Sunday, October 31, 2021; 5-8 p.m. |
Goffstown, NH | Sunday, October 31, 2021; 6-8 p.m. |
Grafton, NH | Saturday, October 31, 2021; 5-8 p.m. |
Grantham, NH Trunk or Treat and Halloween Dance | Saturday, October 31, 2021; 3-6 p.m. |
Greenfield, NH | Sunday, October 31, 2021; 6-8 p.m. |
Greenland, NH | Saturday, October 30, 2021; 5-7:30 p.m. |
Greenville, NH | Sunday, October 31, 2021; 6-8 p.m. |
Groton, NH | Sunday, October 31, 2021; 5-8 p.m. |
Hampstead, NH | Sunday, October 31, 2021; 5:30-8 p.m. |
Hampton Falls, NH | Saturday, October 30, 2021; 5-7 p.m. |
Hampton, NH | Sunday, October 31, 2021; 5:30-8 p.m. |
Hancock, NH | Sunday, October 31, 2021; 5-8 p.m. |
Henniker, NH | Sunday, October 31, 2021; 5:30-7:30 p.m. |
Holderness, NH Trunk or Treat and Downtown trick or treating | Sunday, October 31, 2021; 4-6 p.m. |
Hollis, NH | Sunday, October 31, 2021; 6-8 p.m. |
Hooksett, NH | Sunday, October 31, 2021; 6-8 p.m. |
Hopkinton, NH Halloween Holler | Saturday, October 23, 2021 at Harold Martin School |
Hudson, NH | Sunday, October 31, 2021; 6-8 p.m. |
Jaffrey, NH | Sunday, October 31, 2021; 6-8 p.m. |
Kingston, NH | Sunday, October 31, 2021; 5-8 p.m. |
Laconia, NH | Sunday, October 31, 2021; 5-8 p.m. |
Lebanon, NH | Sunday, October 31, 2021; 6-8 p.m. |
Lebanon, NH Halloween Fun Fest | Sunday, October 31, 2021; 4-6 p.m. at Colburn Park |
Lee, NH | Sunday, October 31, 2021; 5-7 p.m. |
Lincoln, NH | Sunday, October 31, 2021; 5-7 p.m. |
Londonderry, NH | Sunday, October 31, 2021; 6-8 p.m. |
Loudon, NH | Sunday, October 31, 2021; 4-7 p.m. |
Lyndeborough, NH | Sunday, October 31, 2021; 6-8 p.m. |
Madbury, NH | Saturday, October 30, 2021; 5-7 p.m. |
Manchester, NH Trick-or-Treat at the Ballpark | Saturday, October 30, 2021; 1:30-3:30 p.m. at Northeast Delta Dental Stadium |
Manchester, NH Downtown Trick-or-Treat | Friday, October 29, 2021; 3-5 p.m. on Elm Street |
Manchester, NH | Sunday, October 31, 2021; 6-8 p.m. |
Merrimack, NH | Sunday, October 31, 2021; 6-8 p.m. |
Merrimack, NH 29th Annual Halloween Party | Saturday, October 30, 2021; 2-7 p.m. at Wasserman Park |
Milford, NH Oval trick-or-treating | Friday, October 29, 2021; 3-4:30 p.m. |
Milford, NH | Sunday, October 31, 2021; 6-8 p.m. |
Milton and Milton Falls, NH | Saturday, October 31, 2021; 5-8 p.m. |
Moultonborough, NH | Sunday, October 31, 2021; 5-8 p.m. |
Nashua, NH | Sunday, October 31, 2021; 6-8 p.m. |
New Boston, NH | Sunday, October 31, 2021; 6-8 p.m. |
New Castle, NH | Saturday, October 30, 2021; 5-7 p.m. |
New London, NH | Sunday, October 31, 2021; 4-6 p.m. |
Newbury, NH Trunk or Treat | Sunday, October 31, 2021; 10 a.m. – 12 p.m. |
Newfields, NH | Saturday, October 30, 2021; 5-7 p.m. |
Newmarket, NH | Saturday, October 30, 2021; 5-7 p.m. |
Newton, NH Trunk or Treat | Saturday, October 23, 2021; 4:30-6:30 p.m. |
North Hampton, NH | Saturday, October 30, 2021; 4-7 p.m. |
Northwood, NH | Sunday, October 31, 2021; 5-7 p.m. |
Northfield, NH | Sunday, October 31, 2021; 5-8 p.m. |
Nottingham, NH | Sunday, October 31, 2021; 5-7 p.m. |
Pelham, NH | Sunday, October 31, 2021; 5-8 p.m. |
Pembroke, NH | Sunday, October 31, 2021; 5-8 p.m. |
Peterborough, NH | Sunday, October 31, 2021; 5-7 p.m. |
Pittsfield, NH | Sunday, October 31, 2021; 5-7 p.m. |
Plaistow, NH | Sunday, October 31, 2021; 5:30-7:30 p.m. |
Plymouth, NH | Sunday, October 31, 2021; 5:30-7:30 p.m. |
Portsmouth, NH | Saturday, October 30, 2021; 3-6 p.m. |
Portsmouth, NH Halloween Parade | Sunday, October 31, 2021; 7 p.m. |
Raymond, NH | Sunday, October 31, 2021; 5-7 p.m. |
Rindge, NH Trunk or Treat | Friday, October 22, 2021; 6:30-8 p.m. |
Rochester, NH | Saturday, October 30, 2021; 4-7 p.m. |
Rochester, NH Downtown Trick or Treat | Friday, October 29, 2021; 4-6 p.m. |
Rollinsford, NH | Saturday, October 30, 2021; 5-8 p.m. |
Rye, NH | Saturday, October 30, 2021; 5-7 p.m. |
Salem, NH | Sunday, October 31, 2021; 6-8 p.m. |
Salisbury, NH | Sunday, October 31, 2021; 5-8 p.m. |
Sanbornton, NH Trunk or Treat | Sunday, October 31, 2021; 2-4 p.m. |
Sandown, NH | Sunday, October 31, 2021; 6-8 p.m. |
Seabrook, NH | Saturday, October 30, 2021; 5:30-7:30 p.m. |
Somersworth, NH | Saturday, October 30, 2021; 5:30-8 p.m. |
Stratham, NH | Saturday, October 30, 2021; 5-7:30 p.m. |
Sunapee, NH | Sunday, October 31, 2021; 3-5:30 p.m. |
Sunapee, NH Haunted Harbor Halloween | Saturday, October 30, 2021; 4:30-8 p.m. |
Thornton, NH Trunk or Treat | Sunday, October 31, 2021; 5-8 p.m. |
Tilton, NH Downtown Trunk or Treat and Children’s Costume Parade | Saturday, October 30, 2021; 4-6:30 p.m. |
Wakefield, NH | Sunday, October 31, 2021; 5-8 p.m. |
Washington, NH | Sunday, October 31, 2021; 5-8 p.m. |
Wilton, NH | Sunday, October 31, 2021; 6-8 p.m. |
Windham, NH | Sunday, October 31, 2021; 5-8 p.m. |
Woodstock, NH | Sunday, October 31, 2021; 5-7 p.m. |
Social Media Links